2010 Advertising Rates

 BW 1x 3x 6x 9x 12x 15x
Page $4515 $3820 $3290 $3160 $3010 $2945
2/3 Page 3375 2845 2450 2350 2245 2170
1/2 Page 2715 2315 1970 1895 1810 1745
1/3 Page 1970 1730 1475 1365 1320 1280
1/4 Page 1575 1345 1170 1090 1040 1020
1/6 Page 1150 990 850 810 770 750

 2-C 1x 3x 6x 9x 12x 15x
Page $5065 $4370 $3840 $3710 $3560 $3495
2/3 Page 3925 3395 3000 2900 2795 2720
1/2 Page 3265 2865 2520 2445 2360 2295
1/3 Page 2520 2280 2025 1915 1870 1830
1/4 Page 2125 1895 1720 1640 1590 1570
1/6 Page 1700 1540 1400 1360 1320 1300

 4-C 1x 3x 6x 9x 12x 15x
Page $5915 $5220 $4690 $4560 $4410 $4345
2/3 Page 4775 4245 3850 3750 3645 3570
1/2 Page 4115 3715 3370 3295 3210 3145
1/3 Page 3370 3130 2875 2765 2720 2680
1/4 Page 2975 2745 2570 2490 2440 2420
1/6 Page 2550 2390 2250 2210 2170 2150

Bleed - No extra charge

 

Color Rates

 

Covers

Matched (PMS), 2-Color charge plus

$100

 

2nd Cover

20% premium on total cost

Metallic, 2-Color charge plus

$400

 

3rd Cover

15% premium on total cost

4-Color Spread, 2nd Page deduct

$500

 

4th Cover

25% premium on total cost


Inserts Furnished by Advertiser
Inserts furnished complete are charged at 50% of the B&W frequency rate, plus binding or tip-in charge.

Binding charge $200 (non-commissionable). Tip-in charge for 60 lbs. or more, 2-4 pages, $800 (non-commissionable).

Postcard inserts billed at 1/2 page B&W frequency rate plus binding or tip-in charge. Card must meet USPS specifications.

Combining Buys
Display ads in Import Automotive Parts & Accessories and Specialty Automotive Magazine and inserts in both may all be combined (except for classified) within any 12-month period, for the lowest frequency rates.

Guaranteed and Special Position
Add 10% to all units.