Mechanical Requirements / Ad Sizes
 
Ad Sizes

  Inches Wide x Inches Deep
Decimals
Full Page, Bleed 8 1/4 x 11 1/8 8.25 x 11.125
Trim Size 8 x 10 7/8 8 x 10.875
Full Page, Non-Bleed 7 1/8 x 10 7.125 x 10
2/3 Page 4 3/4 x 10 4.75 x 10
1/2 Page Island 4 3/4 x 7 3/8 4.75 x 7.375
1/2 Page Vertical 3 1/2 x 10 3.5 x 10
1/2 Page Horizontal 7 1/8 x 4 7/8 7.125 x 4.875
1/3 Page Square 4 3/4 x 4 7/8 4.75 x 4.875
1/3 Page Vertical 2 1/4 x 10 2.25 x 10
1/3 Page Horizontal 7 1/8 x 3 1/4 7.125 x 3.25
1/4 Page Square 4 3/4 x 3 5/8 4.75 x 3.625
1/4 Page Vertical 3 1/2 x 4 7/8 3.5 x 4.875
1/4 Page Horizontal 7 1/8 x 2 3/8 7.125 x 2.375
1/6 Page Vertical 2 1/4 x 4 7/8 2.25 x 4.875
1/6 Page Horizontal 4 3/4 x 2 3/8 4.75 x 2.375


Ad Size Diagrams

Printing Process and Configuration
Printed web offset, saddle stiched. Trim size: 8" x 10-7/8". Bleed size: 8-1/4" x 11-1/8". Live material should be kept 1/4" from each edge of the trim size.