2010 Advertising Rates

 BW 1x 3x 6x 9x 12x 15x
Page $5350 $4980 $4650 $4455 $4190 $4075
2/3 Page 3990 3800 3545 3310 3170 3080
1/2 Page 3255 3025 2825 2710 2575 2500
1/3 Page 2375 2145 2025 1890 1765 1720
1/4 Page 1900 1730 1610 1510 1405 1370
1/6 Page 1355 1265 1200 1130 1065 1020

 2-C 1x 3x 6x 9x 12x 15x
Page $5900 $5530 $5200 $5005 $4740 $4625
2/3 Page 4540 4350 4095 3860 3720 3630
1/2 Page 3805 3575 3375 3260 3125 3050
1/3 Page 2925 2695 2575 2440 2315 2270
1/4 Page 2450 2280 2160 2060 1955 1920
1/6 Page 1905 1815 1750 1680 1615 1570

 4-C 1x 3x 6x 9x 12x 15x
Page $6750 $6380 $6050 $5855 $5590 $5475
2/3 Page 5390 5200 4945 4710 4570 4480
1/2 Page 4655 4425 4225 4110 3975 3900
1/3 Page 3775 3545 3425 3290 3165 3120
1/4 Page 3300 3130 3010 2910 2805 2770
1/6 Page 2755 2665 2600 2530 2465 2420

Bleed - No extra charge

 

Color Rates

 

Covers

Matched (PMS), 2-Color charge plus

$100

 

2nd Cover

20% premium on total cost

Metallic, 2-Color charge plus

$400

 

3rd Cover

15% premium on total cost

4-Color Spread, 2nd Page deduct

$500

 

4th Cover

25% premium on total cost


Inserts Furnished by Advertiser
Inserts furnished complete are charged at 50% of the B&W frequency rate, plus binding or tip-in charge.

Binding charge $200 (non-commissionable). Tip-in charge for 60 lbs. or more, 2-4 pages, $800 (non-commissionable).

Postcard inserts billed at 1/2 page B&W frequency rate plus binding or tip-in charge. Card must meet USPS specifications.

Combining Buys
Display ads in Import Automotive Parts & Accessories and Specialty Automotive Magazine and inserts in both may all be combined (except for classified) within any 12-month period, for the lowest frequency rates.

Guaranteed and Special Position
Add 10% to all units.